|
2017 Incidents |
| STATION 3 | STATION 31 | STATION 33 |
JAN | 588 | 361 | 111 |
FEB | 551 | 281 | 95 |
MAR | 579 | 349 | 119 |
APR | 576 | 337 | 102 |
MAY | 689 | 316 | 103 |
JUNE | 573 | 315 | 111 |
JULY | 681 | 353 | 104 |
AUG | 691 | 355 | 111 |
SEPT | 682 | 359 | 133 |
OCT | 684 | 332 | 118 |
NOV | 694 | 350 | 231 |
DEC | 705 | 357 | 230 |
Total | 7693 | 4065 | 1568 |
2018 Incidents |
| STATION 3 | STATION 31 | STATION 33 |
JAN | 662 | 345 | 124 |
FEB | 617 | 347 | 120 |
MAR | 691 | 468 | 94 |
APR | | | |
MAY | | | |
JUNE | | | |
JULY | | | |
AUG | | | |
SEPT | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 1970 | 1160 | 338 |
Past Incidents |
| Sta3 | Sta31 | Sta33 |
2008 | 4934 | 3504 | 1546 |
2009 | 5119 | 4104 | 1301 |
2010 | 5298 | 3446 | 1256 |
2011 | 5028 | 2690 | 1280 |
2012 | 5157 | 2781 | 1424 |
2013 | 5193 | 2870 | 1304 |
2014 | 5700 | 3054 | 1413 |
2015 | 6285 | 3528 | 1288 |
2016 | 7732 | 3991 | 1349 |
2017 | 7693 | 4065 | 1568 |
Web Counters |
Website Visitors Since February 26, 2008
|
Visitors Today
Apr 23, 2018
|
|
|
|
|
|