|
2024 Incidents |
| STATION 3 | STATION 31 | STATION 33 |
JAN | 665 | 477 | 190 |
FEB | 648 | 438 | 149 |
MAR | 638 | 399 | 149 |
APR | 722 | 459 | 155 |
MAY | 632 | 492 | 241 |
JUN | 572 | 486 | 226 |
JUL | 580 | 508 | 205 |
AUG | 582 | 562 | 227 |
SEP | 551 | 602 | 225 |
OCT | | | |
NOV | | | |
DEC | | | |
Past Incidents |
| Sta.3 | Sta.31 | Sta.33 |
2012 | 5157 | 2781 | 1424 |
2013 | 5193 | 2870 | 1304 |
2014 | 5700 | 3054 | 1413 |
2015 | 6285 | 3528 | 1288 |
2016 | 7732 | 3991 | 1349 |
2017 | 7693 | 4065 | 1568 |
2018 | 8142 | 4393 | 1549 |
2019 | 8227 | 4568 | 1602 |
2020 | 7322 | 4266 | 1597 |
2021 | 7754 | 4885 | 1829 |
2022 | 7583 | 4961 | 1837 |
2023 | 7709 | 5264 | 1830 |
2024 | | | |
2025 | | | |
Web Counters |
Website Visitors Since February 26, 2008
|
Visitors Today
Nov 16, 2024
|
|
|
|
|
|